Domestic Airlines
Fixed Wing Aircraft
| S. No. | Airlines |
|---|---|
| 1 | Buddha Air |
| 2 | Guna Airlines |
| 3 | Nepal Airlines Corporation |
| 4 | Shree Airlines Pvt. Ltd. |
| 5 | Sita Air Pvt. Ltd. |
| 6 | Summit Air Pvt. Ltd. |
| 7 | Saurya Airlines Pvt. Ltd. |
| 8 | Tara Air Pvt. Ltd. |
| 9 | Yeti Airlines Pvt. Ltd. |
These fixed-wing aircraft are licensed to operate domestic flights within Nepal, connecting major cities, tourist destinations, and remote regions efficiently and safely.
Rotary Wing Aircraft
| S. No. | Operator Name |
|---|---|
| 1 | Air Dynasty Heli Services Pvt. Ltd. |
| 2 | Altitude Air Pvt. Ltd. |
| 3 | Annapurna Helicopter Pvt. Ltd. |
| 4 | Fishtail Air Pvt. Ltd. |
| 5 | Heli Everest Pvt. Ltd. |
| 6 | Kailash Helicopter Services Pvt. Ltd. |
| 7 | Manang Air Pvt. Ltd. |
| 8 | Mountain Helicopters Pvt. Ltd. |
| 9 | Mustang Helicopter Pvt. Ltd. |
| 10 | Prabhu Helicopters Pvt. Ltd. |
| 11 | Shree Airlines Pvt. Ltd. |
| 12 | Simrik Air Pvt. Ltd. |
Rotary wing operators provide helicopter services across Nepal, supporting tourism, medical evacuations, and transportation to remote locations where fixed-wing aircraft cannot operate.
Online Services
Quick Access
Designed and Developed By:
Official Name
Role
Position Title
98
@caan.gov.np
Official Name
Role
Position Title
98
@caan.gov.np