Note: Assumption of Air seats Aircraft type B757 with approximately 200seats/flight
***21 touristic destination+ Dehradun, Bagdogra and Gorakhpur with unlimited seats.
Nepal has signed Bilateral Air Services Agreements and MoU with 42 different countries since 1963. Nepal adopted a liberal sky policy in 1992; since then, it has been gradually pursuing an open sky policy in accordance with the Civil Aviation Policy 2006. Basic provisions of Bilateral Air Services Agreements between Nepal and various countries have been tabulated as follows:
| S. No. | Country | Date of Signing | Designation | Destination | Weekly Seats | Yearly Seats |
|---|---|---|---|---|---|---|
| 1 | Australia | 30th September 2019 | Multiple | Points in Australia | To Be Decided | To Be Decided |
| 2 | Austria | 6th August 1997 | Multiple | Any 2 Points in Austria | 1400 | 72800 |
| 3 | Bahrain | 26th November 1997 | Multiple | Bahrain | 5600 | 291200 |
| 4 | Bangladesh | 2nd April 1976 | Multiple | Dhaka | 7000 | 364000 |
| 5 | Bhutan | 25 December 1988 | Multiple | Paro | 4200 | 218400 |
| 6 | Brunei | 10 July 1986 | Multiple | Bandar Seri Begawan | 1400 | 72800 |
| 7 | Cambodia | 29 November 2018 | Multiple | Points in Cambodia | 2800 | 145600 |
| 8 | China | 24th January 1987 | Multiple | Beijing, Shanghai, Lhasa, Guangzhow, Kunming, Chengdu and Xian | 11200 | 582400 |
| 9 | Croatia | 30th Mar 2004 | Multiple | 1400 | ||
| 10 | Egypt | 30th August 1995 | Multiple | Cairo | 600 | 31200 |
| 11 | France | 7th July 1998 | Multiple | Paris and another point | 200 | 10400 |
| 12 | Germany | 19th March 1987 | Multiple | 2 points in Germany | 1800 | 93600 |
| 13 | Hong Kong HKSAR | 19th August 1982 | Multiple | HKSAR | 2800 | 145600 |
| 14 | India | 26th November 1964 | Multiple | Delhi | 30000 | 1560000 |
| Mumbai | 30000 | |||||
| Bangalore | 30000 | |||||
| Chennai | 30000 | |||||
| Hyderabad | 30000 | |||||
| Kolkata | 30000 | |||||
| 15 | Israel | 19th November 2002 | Single | Points in Israel | 800 | 41600 |
| 16 | Italy | 8th May 1992 | Single | Rome | 400 | 20800 |
| 17 | Japan | 11th February 1988 | Multiple | Osaka | 400 | 20800 |
| 18 | Jordan | 6th October 1999 | Multiple | Points in Jordan | 0 | 0 |
| 19 | Kuwait | 10th October 1999 | Single | Kuwait | 400 | 20800 |
| 20 | Luxembourg | 22nd August 1997 | Multiple | 2 Points | 1400 | 72800 |
| 21 | Macau | 28th October 1996 | Multiple | Macau | 1400 | 72800 |
| 22 | Malaysia | 5th August 2003 | Multiple | Any Points in Malaysia | 4200 | 218400 |
| 23 | Maldives | 27th September 1984 | Two Airlines | Male | No Restriction | No Restriction |
| 24 | Myanmar | 26th August 1996 | Multiple | Yangon | 5300 | 275600 |
| 25 | Neatherlands | 17th April 1998 | Single | 2 Points | 1400 | 72800 |
| 26 | New Zealand | 22nd October 2015 | Multiple | Points in New Zealand | 2800 | 145600 |
| 27 | Oman | 2nd December 1997 | Multiple | Mascot | 1400 | 72800 |
| 28 | Pakistan | 24th August 1976 | Multiple | Karachi, Islamabad, Sailkot, Multan and Faisalabad | 3800 | 197600 |
| 29 | Philippines | 18th November 2004 | Multiple | Manila, Subic, Cebu, Davao | 2500 | 130000 |
| 30 | Qatar | 4th June 1995 | Multiple | Doha | 5600 | 291200 |
| 31 | Republic of Korea | 12th February 1988 | Multiple | Seoul | 800 | 41600 |
| 32 | Russian Federation | 28th July 1989 | Single | Moscow | 164 | 8528 |
| 33 | Rwanda | 5th December 2023 | Multiple | Any Points | - | - |
| 34 | Saudi Arabia | 4th October 1999 | Multiple | Any Points in Saudi Arabia | 5600 | 291200 |
| 35 | Singapore | 15th June 1984 | Multiple | Singapore | 5600 | 291200 |
| 36 | Sri Lanka | 19th February 1977 | Multiple | Colombo | 2800 | 145600 |
| 37 | Switzerland | 6th February 2024 | Multiple | Any Points | 5600 | 291200 |
| 38 | Thailand | 14th January 1971 | Multiple | Thailand | 2000 | 104000 |
| 39 | Turkey | 13th October 1999 | Multiple | Istanbul | 2800 | 72800 |
| 40 | United Arab Emirates | 19th August 1982 | Multiple | Points in UAE | 28000 | 1456000 |
| 41 | United Kingdom | 20th October 2015 | Multiple | Points in UK | 600 | 31200 |
| 42 | Viet Nam | 24th September 2010 | Multiple | Points in Viet Nam | 2800 | 145600 |
Note: Assumption of Air seats Aircraft type B757 with approximately 200seats/flight
***21 touristic destination+ Dehradun, Bagdogra and Gorakhpur with unlimited seats.
Mr. Bikram Raj Gautam
Spokesperson
Act. Deputy Director General, DDG 2
Designed and Developed By: