Domestic Schedule
Special Domestic Summer Schedule 2026
| S. No. | Airlines |
|---|---|
| 1 | Buddha Air Pvt. Ltd. |
| 2 | Yeti Air Pvt. Ltd. |
| 3 | Nepal Airlines Corporation |
| 4 | Tara Air |
| 5 | Shree Airlines |
| 6 | Sita Air |
| 7 | Summit Air |
| S. No. | Airlines |
|---|---|
| 1 | Buddha Air Pvt. Ltd. |
| 2 | Yeti Air Pvt. Ltd. |
| 3 | Nepal Airlines Corporation |
| 4 | Tara Air |
| 5 | Shree Airlines |
| 6 | Sita Air |
| 7 | Summit Air |
Designed and Developed By:
Mr. Gyanendra Bhul
INFORMATION OFFICER
Deputy Manager
gyanendra.bhul@caanepal.gov.np