AIS Feedback
Aeronautical Information Service User's Feedback Form
| 1. Printed Publications | Excellent | Good | Acceptable | Poor | Worst |
|---|---|---|---|---|---|
| 1.1 What is your overall evaluation of quality of Printed Publications? | |||||
| 1.2 What is your overall evaluation of the AIP arrangement? | |||||
| 1.3 What is your evaluation with the physical view and quality of AIS Products? | |||||
| 1.4 What is your overall evaluation of integrity and accuracy of Aeronautical information provided in AIS publications? | |||||
| 1.5 What is your overall evaluation of the quality of chart? | |||||
| 1.6 Do you receive AIRAC changes 28 days prior to their effective date? | |||||
| 2. NOTAM | |||||
| 2.1 What is your overall evaluation of NOTAM as to their availability? | |||||
| 2.2 What is your overall evaluation as to their accuracy? | |||||
| 3. CAA Website | |||||
| 3.1 Are you satisfied with the services provided by CAA website i.e. AIP, AIP Amendment, AIP Supplement, AIC, List of Valid NOTAM and PIB ? | |||||
| Comments | |||||
| Reported By |
|
||||