| S. No. | Airlines | S. No. | Airlines |
|---|---|---|---|
| 1. | Air Arabia | 17. | Jazeera Airways |
| 2. | Air Arabia Abu Dhabi | 18. | Korean Air |
| 3. | Air China | 19. | Kuwait Airlines |
| 4. | Air India | 20. | Malaysia Airlines |
| 5. | Air India Express | 21. | Nepal Airlines |
| 6. | Batik Air (Malindo Air) | 22. | Qatar Airways |
| 7. | Bhutan Airlines (Tashi Air) | 23. | Sichuan Airlines Co.Ltd. |
| 8. | Biman Bangladesh Airlines Ltd. | 24. | Singapore Airlines |
| 9. | Buddha Air | 25. | Spice Jet Limited |
| 10. | Cathay Pacific Airways Limited | 26. | Srilankan Airlines Limited |
| 11. | China Eastern Airlines | 27. | Thai Air Asia - GBIA |
| 12. | China Southern Airlines | 28. | Thai Air Asia - KTM |
| 13. | Druk Air (Royal Bhutan Airlines) | 29. | Thai Airlines Co. Ltd. |
| 14. | Fly Dubai | 30. | Thai Lion Air |
| 15. | Himalaya Airlines Pvt. Ltd | 31. | Turkish Airlines Inc. |
| 16. | IndiGo |
Mr. Bikram Raj Gautam
Spokesperson
Act. Deputy Director General, DDG 2
द्वारा डिजाइन र विकसित: